Product Overview
The Optilab BT2402 is a Dual 24 Gb/s Bit Error Rate Tester (BERT) combined, for 48 Gb/s. This high performance BT2402 provides an easy solution for bit error rate testing of (D) QPSK system with data rate up to 48 Gb/s. The Optilab BT2402 consists PG2402 Pattern Generator and EA2402 Error Analyzer. The user selectable reference clock allows testing BER at a specific data rate with external clock input or at a predefined data rate using the internal clock. A high speed synchronized clock at half or full data rate is available for eye pattern monitoring or RZ pulse generation. An intuitive GUI, Optilab Teraport, is provided with the BERT system for easy operation.
Applications
- Photonics module testing
- Electrical eye diagram to 24 Gb/s x2
- 43 Gbps DQPSK link
- 100 Gbps DP-QPSK testing
Features
- Data Rate from 2x20 to 2x24 Gbps
- Integrated DQPSK Precoder and Decoder
- Error Injection Function
- Teraport GUI software included
- Differential output adjustable to 1 volt
- Eye Crossing Adjustment
Feature Name | Description |
---|---|
Pattern Generator | |
Data Pattern | 128 bit Fixed pattern, or PRBS (2^7-1 or 2^31-1) |
Data Output Type | DC Coupled, Differential |
Output Data Rate | 20 Gb/s min., 24 Gb/s max. |
Output Data Amplitude | 0.1 Vpp min., 1 Vpp max. |
Differential Output Impedance | 100 Ω typ. |
Data Output RMS Jitter | 1.9 ps typ. |
Rise/Fall time (20% to 80%) | 20 ps typ. |
Electrical Connectors | 2.92 mm Female (K or SMA compa.) |
Ref Clock Input Frequency | 622.5 MHz min., 750 MHz max. |
Ref Clock Input Amplitude | -5 dBm min., 0 dBm typ., 3 dBm max |
HS Clock Output Frequency | 10 GHz (half), 12 GHz (full) min.;20 GHz (half), 24 GHz (full) max. |
HS Clock Phase adjustment Range | 0.9 UI min., 1.0 UI typ. |
Clock Connectors | SMA female |
Error Analyzer | |
Data Pattern | 128 bit Fixed pattern, or PRBS (2^7-1 or 2^31-1) |
Data Input Type | DC Coupled, Differential |
Input Data Rate | 20 Gb/s min., 24 Gb/s max. |
Input Data Amplitude . | 0.1 Vpp min., 0.8 Vpp max |
Differential Output Impedance | 100 Ω typ. |
Clocking Mode | Lock to Ref Clock or Lock to Data |
Electrical Connectors | 2.92 mm Female (K or SMA compa.) |
Ref Clock Input Frequency | 622.5 MHz min., 750 MHz max. |
Ref Clock Input Amplitude | -5 dBm min., 0 dBm typ., 3 dBm max |
Recovered Clock Frequency | 622.5 MHz min., 750 MHz max. |
Clock Connectors | SMA female |
System Mechanical Specifications | |
Operating Temperature | 0 °C to +50 °C |
Storage Temperature | -40 °C to +70 °C |
Operating Humidity | 85% |
Power Supply Requirements | 100 ~ 240 VAC |
Dimension | Two 1U Rack Mount Units, each is 482.6mm x 476.6mm x 44.5mm |
Control Interface | USB |